Description
Outdoor High Light Digital Signage Display
Ditai signage Digital Display Board for Advertisement is built by Ditai signage professional engineering team, using high-quality all-metal casing with outdoor professional powder spraying, the cabinet is hard and firm, Ditai Commercial Digital Signage is using Ditai personally to create a Outdoor digital signage, its brightness can be 1000-3000 , With unique polarized solar technology, built in multi ambient sensors, backlight brightness can be automatically adjusted and manually remotely adjusted, it adapts to various harsh environmental climate changes, such as bus stations, subways, tourist areas, street navigation digital signage, whether it is windy, rainy, or snowy ,under Ditai 's intelligent OMC escort,Ditai the Outdoor digital signage can easily respond to various environmental climate changes, and users can easily grasp the real-time running status of the device at any time, even if the device fails Realize remote fault diagnosis and remote maintenance through the intelligent cloud maintenance platform. On the other hand, the product has a super high cost performance. Every outdoor device can be configured with our intelligent cloud maintenance platform and cloud publishing content management system for free. We have not only technical advantages but also cost advantages.
For the details, pls inquire our web: www.dtlcdkiosk.com
1、Features of outdoor high light digital signal display:
Use high brightness LCD, brightness from 1000 ~ 2500cd / M
Clear display in sunlight, visibility 178 ° horizontally / vertically
Can be added: support remote monitoring, touch interaction, WiFi / 3G / 4G
Waterproof grade IP55
The shell is made of galvanized steel sheet, coated with zinc powder and sprayed with special powder
More than 7 years of anti-corrosion of shell
2、Product parameters:
Model | Windows version | Android version | |
Screen | Panel Brand | Samsung/LG/BOE Full New 100% A(optional) | |
Panel size | 55″ (19” ~86”) | ||
Display size | 1084mm(V)×615mm(H) | ||
Display ratio | 16:09 | ||
Resolution | 1920*1080 | ||
Viewing angle | 178°/178°(H/V) | ||
Color | 16.7M | ||
Back light | LED | ||
Brightness | 2500 cd/m2 | ||
Contrast ratio | 3000:01:00 | ||
OS System | main board:i5-3317U(optional) | CPU:RK3288(optional) | |
RAM:4G (optional) | RAM:2G | ||
,SSD:128G(optional) | EMMC:8G(optional) | ||
Operation | Win7(optional,win8,win8.1,win10) | Android 6.1(optional,Android6.1/7.1.2/8.2/9.0) | |
Connection to network | RJ45, WIFI (4G,optional) | RJ45, WIFI (4G,optional) | |
Touch Screen system |
Touch ways | finger,touch pen | finger,touch pen |
Touch dots | 10dots (optional,20dots,40dots) | 10dots (optional,20dots,40dots) | |
Durability | More than 50 million touch | More than 50 million touch | |
Power | Power | 330W | 330W |
Voltage | AC100-240V 50/60HZ | AC100-240V 50/60HZ | |
Stability | good | good | |
Instructions | Interface | VGA/HDMI/USB | HDMI/USB/SD |
Working | -30°C — 60°C(with air condition) | -30°C — 60°C(with air condition) | |
temperature | -10°C — 55°C(with air follow exchange) | -10°C — 55°C(with air follow exchange) | |
-30°C — 55°C(with air follow exchange+heater) | -30°C — 55°C(with air follow exchange+heater) | ||
Material | Aluminum alloy,tempered glass | Aluminum alloy,tempered glass | |
Surface | Spraying,frosted aluminum | Spraying,frosted aluminum | |
Size | Undetermined | Undetermined | |
Weight | Undetermined | Undetermined | |
Body | Shell | Galvanized steel sheet. Thickness:2mm. | |
Color | Black , white , silver or customized colors | ||
Packing | By carton, wooden case, flight case (optional) | ||
Optional Functions | Anti-dazzle、Anti-graffiti、Anti-glare,Anti-refection、 | ||
Anti-UV、Anti-IR、Water-proof、dust-proof、vandal proof | |||
3G/4G Capability | |||
Human sensor、Light sensor、Screen sensor、Humidity sensor、Temperature sensor、 | |||
Vibration sensor、Safty monitoring sensor、Ponding sensor、Smog sensor、Collision sensor、Tilt sensor |